<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 8:54 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://nimedcapital.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Nimed Capital</title>
		<link><![CDATA[https://nimedcapital.com]]></link>
		<description><![CDATA[Nimed Capital]]></description>
		<lastBuildDate><![CDATA[Tue, 28 Sep 2021 11:32:47 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://nimedcapital.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://nimedcapital.com/policy-rate-remains-unchanged-at-13-5/]]></guid>
			<link><![CDATA[https://nimedcapital.com/policy-rate-remains-unchanged-at-13-5/]]></link>
			<title>Policy Rate remains unchanged at 13.5%</title>
			<pubDate><![CDATA[Tue, 28 Sep 2021 11:32:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nimedcapital.com/blog/]]></guid>
			<link><![CDATA[https://nimedcapital.com/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Tue, 28 Jun 2022 09:47:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nimedcapital.com/business-development-manager-cis-pwm-other-schemes/]]></guid>
			<link><![CDATA[https://nimedcapital.com/business-development-manager-cis-pwm-other-schemes/]]></link>
			<title>Business Development Manager; CIS, PWM &#038; Other Schemes</title>
			<pubDate><![CDATA[Tue, 07 Sep 2021 13:58:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nimedcapital.com/research/]]></guid>
			<link><![CDATA[https://nimedcapital.com/research/]]></link>
			<title>Research</title>
			<pubDate><![CDATA[Thu, 29 Jan 2026 14:33:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nimedcapital.com/]]></guid>
			<link><![CDATA[https://nimedcapital.com/]]></link>
			<title>Home &#8211; Main page</title>
			<pubDate><![CDATA[Mon, 23 Feb 2026 09:26:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nimedcapital.com/nimed-fixed-income-fund/]]></guid>
			<link><![CDATA[https://nimedcapital.com/nimed-fixed-income-fund/]]></link>
			<title>NIMED Fixed Income Fund</title>
			<pubDate><![CDATA[Thu, 08 Jan 2026 12:00:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nimedcapital.com/terms-and-conditions/]]></guid>
			<link><![CDATA[https://nimedcapital.com/terms-and-conditions/]]></link>
			<title>Terms and Conditions</title>
			<pubDate><![CDATA[Mon, 29 Sep 2025 19:23:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nimedcapital.com/privacy-policy/]]></guid>
			<link><![CDATA[https://nimedcapital.com/privacy-policy/]]></link>
			<title>Privacy Policy</title>
			<pubDate><![CDATA[Mon, 29 Sep 2025 19:20:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nimedcapital.com/weekly-insights-ghana-21-04-2017-nimed-capital-limited/]]></guid>
			<link><![CDATA[https://nimedcapital.com/weekly-insights-ghana-21-04-2017-nimed-capital-limited/]]></link>
			<title>Weekly Insights – Ghana – 21/04/2017 &#8211; Nimed Capital Limited</title>
			<pubDate><![CDATA[Sun, 20 Sep 2020 22:32:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nimedcapital.com/jobs/marketing-officer/]]></guid>
			<link><![CDATA[https://nimedcapital.com/jobs/marketing-officer/]]></link>
			<title>Marketing Officer</title>
			<pubDate><![CDATA[Mon, 10 Nov 2025 13:30:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nimedcapital.com/resources/]]></guid>
			<link><![CDATA[https://nimedcapital.com/resources/]]></link>
			<title>Resources</title>
			<pubDate><![CDATA[Tue, 30 Jan 2024 15:18:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nimedcapital.com/what-are-financial-goals/]]></guid>
			<link><![CDATA[https://nimedcapital.com/what-are-financial-goals/]]></link>
			<title>What are Financial Goals?</title>
			<pubDate><![CDATA[Wed, 01 Jun 2022 15:15:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nimedcapital.com/nimed-lifetime-unit-trust/]]></guid>
			<link><![CDATA[https://nimedcapital.com/nimed-lifetime-unit-trust/]]></link>
			<title>NIMED Lifetime Unit Trust</title>
			<pubDate><![CDATA[Tue, 28 Oct 2025 10:04:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nimedcapital.com/staff-welfare-fund/]]></guid>
			<link><![CDATA[https://nimedcapital.com/staff-welfare-fund/]]></link>
			<title>Staff Welfare Fund</title>
			<pubDate><![CDATA[Tue, 28 Jun 2022 15:37:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nimedcapital.com/risk-tolerance-how-to-find-the-right-investment-mix-for-you/]]></guid>
			<link><![CDATA[https://nimedcapital.com/risk-tolerance-how-to-find-the-right-investment-mix-for-you/]]></link>
			<title>Risk Tolerance: How to Find the Right Investment Mix for You</title>
			<pubDate><![CDATA[Tue, 20 Aug 2024 12:11:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nimedcapital.com/npra-warns-pension-schemes-against-deceptive-practices/]]></guid>
			<link><![CDATA[https://nimedcapital.com/npra-warns-pension-schemes-against-deceptive-practices/]]></link>
			<title>NPRA warns pension schemes against deceptive practices</title>
			<pubDate><![CDATA[Tue, 19 Jul 2022 18:57:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nimedcapital.com/job-openings/]]></guid>
			<link><![CDATA[https://nimedcapital.com/job-openings/]]></link>
			<title>Careers</title>
			<pubDate><![CDATA[Tue, 10 Dec 2024 12:07:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nimedcapital.com/card-landing/]]></guid>
			<link><![CDATA[https://nimedcapital.com/card-landing/]]></link>
			<title>Card Landing</title>
			<pubDate><![CDATA[Thu, 13 Feb 2025 15:26:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nimedcapital.com/gift-voucher/]]></guid>
			<link><![CDATA[https://nimedcapital.com/gift-voucher/]]></link>
			<title>Gift Voucher</title>
			<pubDate><![CDATA[Sat, 01 Mar 2025 12:28:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nimedcapital.com/navigating-market-uncertainty-how-to-craft-a-solid-investment-strategy/]]></guid>
			<link><![CDATA[https://nimedcapital.com/navigating-market-uncertainty-how-to-craft-a-solid-investment-strategy/]]></link>
			<title>Navigating Market Uncertainty: How to Craft a Solid Investment Strategy</title>
			<pubDate><![CDATA[Mon, 19 Aug 2024 15:51:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nimedcapital.com/corporate-finance-and-advisory/]]></guid>
			<link><![CDATA[https://nimedcapital.com/corporate-finance-and-advisory/]]></link>
			<title>Corporate Finance and Advisory</title>
			<pubDate><![CDATA[Mon, 06 Oct 2025 18:20:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nimedcapital.com/about-us/]]></guid>
			<link><![CDATA[https://nimedcapital.com/about-us/]]></link>
			<title>About Us</title>
			<pubDate><![CDATA[Mon, 06 Oct 2025 01:00:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nimedcapital.com/ghana-card-update/]]></guid>
			<link><![CDATA[https://nimedcapital.com/ghana-card-update/]]></link>
			<title>Ghana Card Update</title>
			<pubDate><![CDATA[Mon, 04 Jul 2022 00:38:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nimedcapital.com/contact-us/]]></guid>
			<link><![CDATA[https://nimedcapital.com/contact-us/]]></link>
			<title>Contact us</title>
			<pubDate><![CDATA[Fri, 28 Feb 2025 10:14:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nimedcapital.com/the-importance-of-staying-invested/]]></guid>
			<link><![CDATA[https://nimedcapital.com/the-importance-of-staying-invested/]]></link>
			<title>The importance of staying invested</title>
			<pubDate><![CDATA[Fri, 24 Feb 2023 11:47:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nimedcapital.com/nimed-capital-limited-focuses-on-ghanaian-fixed-income-market-with-unit-trust-ipo-launch/]]></guid>
			<link><![CDATA[https://nimedcapital.com/nimed-capital-limited-focuses-on-ghanaian-fixed-income-market-with-unit-trust-ipo-launch/]]></link>
			<title>NIMED Capital Limited focuses on Ghanaian fixed income market with Unit Trust IPO launch</title>
			<pubDate><![CDATA[Sun, 14 Mar 2021 09:09:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nimedcapital.com/gallery/nimed10/]]></guid>
			<link><![CDATA[https://nimedcapital.com/gallery/nimed10/]]></link>
			<title>Nimed 10th Anniversary</title>
			<pubDate><![CDATA[Fri, 09 May 2025 12:23:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nimedcapital.com/private-wealth-management/]]></guid>
			<link><![CDATA[https://nimedcapital.com/private-wealth-management/]]></link>
			<title>Private Wealth Management</title>
			<pubDate><![CDATA[Fri, 09 May 2025 11:50:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nimedcapital.com/2021-budget-highlights/]]></guid>
			<link><![CDATA[https://nimedcapital.com/2021-budget-highlights/]]></link>
			<title>2021 Budget Highlights</title>
			<pubDate><![CDATA[Sun, 21 Mar 2021 23:13:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nimedcapital.com/africa-financial-market-report-09-01-2016-nimed-capital-limited/]]></guid>
			<link><![CDATA[https://nimedcapital.com/africa-financial-market-report-09-01-2016-nimed-capital-limited/]]></link>
			<title>Africa Financial Market Report &#8211; 09/01/2016 &#8211; Nimed Capital Limited</title>
			<pubDate><![CDATA[Sun, 20 Sep 2020 23:00:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nimedcapital.com/africa-financial-market-report-17-01-2016-nimed-capital-limited/]]></guid>
			<link><![CDATA[https://nimedcapital.com/africa-financial-market-report-17-01-2016-nimed-capital-limited/]]></link>
			<title>Africa Financial Market Report- 17/01/2016 &#8211; Nimed Capital Limited</title>
			<pubDate><![CDATA[Sun, 20 Sep 2020 22:59:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nimedcapital.com/africa-financial-market-report-29-01-2016-nimed-capital-limited/]]></guid>
			<link><![CDATA[https://nimedcapital.com/africa-financial-market-report-29-01-2016-nimed-capital-limited/]]></link>
			<title>Africa Financial Market Report &#8211; 29/01/2016 &#8211; Nimed Capital Limited</title>
			<pubDate><![CDATA[Sun, 20 Sep 2020 22:58:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nimedcapital.com/africa-financial-market-report-05-02-2016-nimed-capital-limited/]]></guid>
			<link><![CDATA[https://nimedcapital.com/africa-financial-market-report-05-02-2016-nimed-capital-limited/]]></link>
			<title>Africa Financial Market Report &#8211; 05/02/2016 &#8211; Nimed Capital Limited</title>
			<pubDate><![CDATA[Sun, 20 Sep 2020 22:56:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nimedcapital.com/africa-financial-market-report-24-10-2016-nimed-capital-limited/]]></guid>
			<link><![CDATA[https://nimedcapital.com/africa-financial-market-report-24-10-2016-nimed-capital-limited/]]></link>
			<title>Africa Financial Market Report &#8211; 24/10/2016 &#8211; Nimed Capital Limited</title>
			<pubDate><![CDATA[Sun, 20 Sep 2020 22:55:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nimedcapital.com/competition-in-ghana-mutual-fund-industry-deepens-as-nimed-capital-launches-its-lifetime-unit-trust/]]></guid>
			<link><![CDATA[https://nimedcapital.com/competition-in-ghana-mutual-fund-industry-deepens-as-nimed-capital-launches-its-lifetime-unit-trust/]]></link>
			<title>Competition in Ghana Mutual Fund industry deepens as NIMED Capital Launches its Lifetime Unit Trust</title>
			<pubDate><![CDATA[Sun, 14 Mar 2021 09:14:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nimedcapital.com/nimed-capital-ltd-launches-ipo-for-nimed-lifetime-unit-trust/]]></guid>
			<link><![CDATA[https://nimedcapital.com/nimed-capital-ltd-launches-ipo-for-nimed-lifetime-unit-trust/]]></link>
			<title>NIMED Capital Ltd launches IPO for NIMED Lifetime Unit Trust</title>
			<pubDate><![CDATA[Sun, 14 Mar 2021 08:59:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nimedcapital.com/africa-financial-market-report-31-10-2016-nimed-capital-limited/]]></guid>
			<link><![CDATA[https://nimedcapital.com/africa-financial-market-report-31-10-2016-nimed-capital-limited/]]></link>
			<title>Africa Financial Market Report &#8211; 31/10/2016 &#8211; Nimed Capital Limited</title>
			<pubDate><![CDATA[Sun, 20 Sep 2020 22:54:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nimedcapital.com/africa-financial-market-report-07-11-2016-nimed-capital-limited/]]></guid>
			<link><![CDATA[https://nimedcapital.com/africa-financial-market-report-07-11-2016-nimed-capital-limited/]]></link>
			<title>Africa Financial Market Report &#8211; 07/11/2016 &#8211; Nimed Capital Limited</title>
			<pubDate><![CDATA[Sun, 20 Sep 2020 22:52:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nimedcapital.com/africa-financial-market-report-14-11-2016-nimed-capital-limited/]]></guid>
			<link><![CDATA[https://nimedcapital.com/africa-financial-market-report-14-11-2016-nimed-capital-limited/]]></link>
			<title>Africa Financial Market Report &#8211; 14/11/2016 &#8211; Nimed Capital Limited</title>
			<pubDate><![CDATA[Sun, 20 Sep 2020 22:49:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nimedcapital.com/africa-financial-market-report-21-11-2016-nimed-capital-limited/]]></guid>
			<link><![CDATA[https://nimedcapital.com/africa-financial-market-report-21-11-2016-nimed-capital-limited/]]></link>
			<title>Africa Financial Market Report &#8211; 21/11/2016 &#8211; Nimed Capital Limited</title>
			<pubDate><![CDATA[Sun, 20 Sep 2020 22:47:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nimedcapital.com/weekly-insights-ghana-03-02-2017-nimed-capital-limited-2/]]></guid>
			<link><![CDATA[https://nimedcapital.com/weekly-insights-ghana-03-02-2017-nimed-capital-limited-2/]]></link>
			<title>Weekly Insights – Ghana – 03/02/2017 &#8211; Nimed Capital Limited</title>
			<pubDate><![CDATA[Sun, 20 Sep 2020 22:44:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nimedcapital.com/weekly-insights-ghana-03-02-2017-nimed-capital-limited/]]></guid>
			<link><![CDATA[https://nimedcapital.com/weekly-insights-ghana-03-02-2017-nimed-capital-limited/]]></link>
			<title>Weekly Insights – Ghana – 03/02/2017 &#8211; Nimed Capital Limited</title>
			<pubDate><![CDATA[Sun, 20 Sep 2020 22:43:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nimedcapital.com/weekly-insights-ghana-10-02-2017-nimed-capital-limited/]]></guid>
			<link><![CDATA[https://nimedcapital.com/weekly-insights-ghana-10-02-2017-nimed-capital-limited/]]></link>
			<title>Weekly Insights – Ghana – 10/02/2017 &#8211; Nimed Capital Limited</title>
			<pubDate><![CDATA[Sun, 20 Sep 2020 22:41:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nimedcapital.com/weekly-insights-ghana-17-02-2017-nimed-capital-limited/]]></guid>
			<link><![CDATA[https://nimedcapital.com/weekly-insights-ghana-17-02-2017-nimed-capital-limited/]]></link>
			<title>Weekly Insights – Ghana – 17/02/2017 &#8211; Nimed Capital Limited</title>
			<pubDate><![CDATA[Sun, 20 Sep 2020 22:38:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nimedcapital.com/weekly-insights-ghana-10-03-2017-nimed-capital-limited/]]></guid>
			<link><![CDATA[https://nimedcapital.com/weekly-insights-ghana-10-03-2017-nimed-capital-limited/]]></link>
			<title>Weekly Insights – Ghana – 10/03/2017 &#8211; Nimed Capital Limited</title>
			<pubDate><![CDATA[Sun, 20 Sep 2020 22:37:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nimedcapital.com/weekly-insights-ghana-17-03-2017-nimed-capital-limited/]]></guid>
			<link><![CDATA[https://nimedcapital.com/weekly-insights-ghana-17-03-2017-nimed-capital-limited/]]></link>
			<title>Weekly Insights – Ghana – 17/03/2017 &#8211; Nimed Capital Limited</title>
			<pubDate><![CDATA[Sun, 20 Sep 2020 22:35:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nimedcapital.com/weekly-insights-ghana-07-04-2017-nimed-capital-limited/]]></guid>
			<link><![CDATA[https://nimedcapital.com/weekly-insights-ghana-07-04-2017-nimed-capital-limited/]]></link>
			<title>Weekly Insights &#8211; Ghana &#8211; 07/04/2017 &#8211; Nimed Capital Limited</title>
			<pubDate><![CDATA[Sun, 20 Sep 2020 22:34:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nimedcapital.com/weekly-insights-ghana-14-04-2017-nimed-capital-limited/]]></guid>
			<link><![CDATA[https://nimedcapital.com/weekly-insights-ghana-14-04-2017-nimed-capital-limited/]]></link>
			<title>Weekly Insights – Ghana – 14/04/2017 &#8211; Nimed Capital Limited</title>
			<pubDate><![CDATA[Sun, 20 Sep 2020 22:33:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nimedcapital.com/gallery/]]></guid>
			<link><![CDATA[https://nimedcapital.com/gallery/]]></link>
			<title>Gallery</title>
			<pubDate><![CDATA[Fri, 09 May 2025 09:59:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nimedcapital.com/business-development-manager-pensions-corporate-finance/]]></guid>
			<link><![CDATA[https://nimedcapital.com/business-development-manager-pensions-corporate-finance/]]></link>
			<title>Business Development Manager; Pensions &#038; Corporate Finance</title>
			<pubDate><![CDATA[Fri, 03 Sep 2021 16:26:15 +0000]]></pubDate>
		</item>
				</channel>
</rss>
